For Fiat Ulysse (179) 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 model year.
Cigarette lighter fuse – fuse box in passenger compartment – Fuse F7/20A |
Fuse box in passenger compartment.
fuse box location
in the glove compartment; to access it remove the protective cover A.
fuse box diagram.
Assignment of the fuses.
F1 | (10A) Rear fog light |
F2 | (15A) Rear screen wiper motor |
F3 | – |
F4 | (15A) Fuse box in passenger compartment Main power supply and ground circuit |
F5 | (10A) Left brake light |
F6 | – |
F7 | (20A) Interior lights Cigarette lighter |
F8 | – |
F9 | (30A) Windscreen wiper(s) Sunroof |
F10 | (20A/15) Diagnostic connector |
F11 | (15A) Steering wheel controls Audio system Telephone Telematics Multifunction display Alarm system |
F12 | (10A) Right sidelights Number plate light(s) Courtesy light(s) Climate control |
F13 | – |
F14 | (30A) Central locking |
F15 | (30A) Rear washer |
F16 | (5A) Airbag(s) |
F17 | (15A) Right brake light Third brake light Trailer brake lights |
F18 | (10A) Diagnostic connector supply Brake pedal switch Clutch pedal switch |
F19 | (40A) Bridge |
F20 | (10A) Audio unit |
F21 | – |
F22 | (10A) LH side lamps |
F23 | (15A) Horn |
F24 | (15A) Electronic brake-force distribution |
F25 | – |
F26 | (40A) Heated rear window |
.
Fuse box in the footwell.
in the scuttle on the floor in front of the passenger’s seat, next to the battery; to access it remove the pro tective cover B.
fuse box diagram.
legend.
F29 | – |
F30 | – |
F31 | ESP or not used (No value is available) |
F32 | (25A) Driver’s seat with electric adjustment |
F33 | (25A) Passengers seat with electric adjustment |
F34 | (20A) Third row sunroof |
F35 | (20A) Second row sunroof |
F36 | (10A) Heated passenger’s seat |
F37 | (10A) Heated driver’s seat |
F38 | (15A) Child safety locks relay |
F39 | (20A) Rear 12V socket |
F40 | (20A) Front 12V socket |
MF1 | (40A) RH electric sliding door Central locking |
MF2 | (40A) LH electric sliding door Central locking |
MF3 | – |
MF4 | (30A) Audio unit amplifier |
Fuse box in engine compartment.
fuse box location.
to access it remove the protective cover C.
fuse box diagram (type 1).
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 10 | Reverse light switch, Xenon lights, electric fan controls, engine coolant level, heated diesel filter, preheating spark plugs, speed control system, air debit gauge |
2 | 15 | Fuel pump, exhaust gas recirculation and turbo-compressor control system |
3 | 10 | ABS, ESP |
4 | 10 | Keyed service power supply, for main electronic control unit |
5 | 10 | Particulate filtering system |
6 | 15 | Front fog lights |
7 | 20 | Headlight washers |
8 | 20 | Relay power supply for main electronic control unit electric fan relay controls , diesel pressure adjusting solenoid valve and exhaust gas recirculation |
9 | 15 | Left dipped beam headlight headlight beam corrector |
10 | 15 | Right dipped beam headlight |
11 | 10 | Left main beam headlight |
12 | 10 | Right main beam headlight |
13 | 15 | Horn |
14 | 10 | Windscreen wiper pump – rear window wiper |
15 | 30 | Lambda sensor, injectors, spark plugs, canister solenoid valve, injection pump solenoid valve |
17 | 30 | Windscreen wiper |
18 | 40 | Additional fans |
MF1 | 50 | Electric fan (second speed) |
MF2 | 50 | ABS, ESP |
MF3 | 30 | ESP electric fan |
MF4 | 60 | Main electronic control unit power supply 1 |
MF5 | 70 | Main electronic control unit power supply 2 |
MF6 | 30 | Electric fan (first speed) |
MF7 | 40 | Fiat CODE system (security alarm sysnem) |
MF8 | 50 | Climate control system additional fans |
Fuse box diagram (engine compartment type 2).
legend.
Fuse 1
Engine control unit
Cooling fan relay
EGR valve
20.0 A
Fuse 2
Horn
15.0 A
Fuse 3
Windscreen washer pump
10.0 A
Fuse 4
Headlight washer pump
20.0 A
Fuse 5
Fuel pump
15.0 A
Fuse 6
Automatic transmission control unit
Mass airflow meter
Coolant level
Brake pedal switch
Cruise control
Starting
Automatic transmission control unit
10.0 A
Fuse 7
ESP control unit
10.0 A
Fuse 8
Ignition coil
20.0 A
Fuse 9
No information is available
Fuse 10
Injection pump
Air heating
EGR solenoid
Radiator
Coolant valve
30.0 A
Fuse 11
Climate control
40.0 A
Fuse 12
Windscreen wiper
30.0 A
Fuse 13
Body control unit
40.0 A
Fuse 14
Not used
Fuse MF1
Cooling fan
50.0 A
Fuse MF2
ABS
ESP
40.0 A
Fuse MF3
ABS
ESP
30.0 A
Fuse MF4
Body control unit
60.0 A
Fuse MF5
Body control unit
70.0 A
Fuse MF6
Not used
Fuse MF7
Not used
Fuse MF8
Not used
Electrical components.
1 | ABS control module |
2 | AC/heater control module – behind AC/heater function control panel |
3 | Airbag crash sensor, driver – door sill |
4 | Airbag crash sensor, passenger – door sill |
5 | Alarm system control module |
6 | Alarm system horn – behind RH front wheel arch liner |
7 | Battery – under carpet |
8 | Child safety locks relay |
9 | Data link connector (DLC) |
10 | Electric window control module, left front – in door |
11 | Electric window control module, left rear – in door |
12 | Electric window control module, right front – in door |
13 | Electric window control module, right rear – in door |
14 | Engine control module (ECM) |
15 | Engine coolant blower motor relay 1 |
16 | Engine coolant blower motor relay 2 |
17 | Engine coolant blower motor relay 3 |
18 | Engine coolant blower motor resistor |
19 | Fuel additive control module |
20 | Fuse box/relay plate , engine bay 1 |
21 | Fuse box/relay plate , engine bay 2 |
22 | Fuse box/relay plate , fascia |
23 | Fuse box/relay plate , footwell – under carpet |
24 | Heater blower relay |
25 Horn – behind RH front wheel arch liner | |
26 Instrumentation control module | |
Multifunction control module 1 – incorporated in engine bay fuse box/relay plate 1 – functions: Air conditioning (AC), engine 27 management system , front fog lamps , fuel pump (FP), headlamp washer pump, headlamps, windscreen wipers , windscreen/rear screen washer pump | |
28 | Multifunction control module 2- incorporated in fascia fuse box/relay plate – functions: Air conditioning (AC), automatic lighting system , central locking , cruise control , door sill illumination , double locking , electric door mirrors , electric windows , fog lamps , fuel additive control module , hazard warning lamps , headlamp wash , heated front seats, heated rear window, immobilizer, indicators , instrument panel , interior lamps , rain sensor , rear screen wiper , sunroofs , tyre pressure monitoring system , windscreen wipers |
29 | Outside air temperature sensor – in LH door mirror |
30 | Parking aid control module – behind RH reartrim |
31 | Rain sensor – bottom centre of windscreen |
32 | Seat/mirror control module – under driver’s seat |
33 Sliding door control module – behind RH reartrim | |
34 Starter motor relay | |
35 Steering column functioncontrol module – behind steeringwheel | |
36 Sunroof control module, centre- behindheadlining | |
37 Sunroof controlmodule ,front – behindheadlining | |
38 Sunroof control module ,rear- behindheadlining | |
39 Supplementary restraint system (SRS) control module – front centre , under carpet | |
40 Suspension ride height sensor, front – above anti-rollbar | |
41 Suspension ride height sensor, rear – above rear axle | |
42 Telematics control module | |
43 Transmission control module (TCM) | |
44 Transmission park position interlock solenoid relay | |
45 | Yaw rate sensor-front centre , under carpet |