For the Ford Pickup F-150 2009, 2010, 2011, 2012, 2013 model year.
Cigarette lighter fuse – (fuse box in engine compartment, fuse №72/20A (pre 2010)) Cigarette lighter fuse – (fuse box in engine compartment, fuse №22/20A (since 2010)) |
MENU
Fuse box in passenger compartment
Fuse box in engine compartment
- fuse box diagram (distribution box 2009-2013)
- assignment of the fuses (distribution box 2009)
- assignment of the fuses (distribution box 2010-2013)
Fuse box in passenger compartment.
fuse box location.
The fuse panel is located under the right-hand side of the instrument panel. To remove the trim panel for access to the fuse box, pull the panel toward you and swing it out away from the side and remove it. To reinstall it, line up the tabs with the grooves on the panel, then push it shut. To remove the fuse box cover, press in the tabs on both sides of the cover, then pull the cover off. To reinstall the fuse box cover, place the top part of the cover on the fuse panel, then push the bottom part of the cover until you hear it click shut. Gently pull on the cover to make sure it is seated properly.
Assignment of the fuses (2009-2010).
Fuse | Amps | Circuits protected |
---|---|---|
F1 | 30 | Roof opening panel module |
F2 | 15 | Not used |
F3 | 15 | Not used |
F4 | 30 | Not used |
F5 | 10 | Keyless entry keypad, Floor shifter, Brake shift interlock |
F6 | 20 | Front park/turn lamps, Rear park/stop/turn lamps, Exterior rear view mirrors, Left and right trailer tow turn relays |
F7 | 10 | Left headlamp – low beam |
F8 | 10 | Right headlamp – low beam |
F9 | 15 | Front and rear interior/map lamps assemblies, Front dome lamp, High mounted stoplamp |
F10 | 15 | Exterior rear view mirrors, Backlighting |
F11 | 10 | Global Positioning System Module (GPSM) – with SYNC |
F12 | 7.5 | Exterior rear view mirror switch Driver Seat Module (DSM) – with memory |
F13 | 5 | Accessory Protocol Interface Module (APIM) |
F14 | 10 | Interior Lighting Control Module (ILCM) |
F15 | 10 | HVAC module, EMTC – with manual a/c, HVAC module, DATC – with automatic a/c |
F16 | 15 | Ignition switch |
F17 | 20 | Door lock actuators |
F18 | 20 | Seat control switch, driver side front |
F19 | 25 | Not used |
F20 | 15 | Data Link Connector (DLC), Adjustable pedal switch |
F21 | 15 | Headlamp switch, Fog lamps |
F22 | 15 | Front park/turn lamps, Front side lamps, Rear park/stop/turn lamps, License plate lamps, Front and rear marker lamps, High mounted stoplamp, Trailer tow parking lamp relay |
F23 | 15 | Left and right headlamps – high beam |
F24 | 20 | Horn, Horn switch |
F25 | 10 | Front and rear interior/map lamps assemblies, Vanity mirror lamps, Tool link antenna module (in-dash computer with tool link), Front dome lamp |
F26 | 10 | Instrument Cluster (IC), Key release interlock actuator, Front display interface module (FDIM) – without navigation, Front controls interface module (FCIM), Ignition switch |
F27 | 20 | Not used |
F28 | 5 | Audio Control Module (ACM) (without in-dash computer), In-dash computer |
F29 | 5 | Instrument Cluster (IC) |
F30 | 5 | Hazard/PAD/traction switch |
F31 | 10 | Restraints Control Module (RCM) |
F32 | 10 | Heated seat module, Electronic compass |
F33 | 10 | Trailer Brake Control (TBC) module, Telematics module |
F34 | 5 | Mode Select Switch (MSS), Off-road mode switch, Hill descent control switch |
F35 | 10 | Parking Aid Module (PAM), Left rear heated seat module |
F36 | 5 | Passive anti-theft transceiver |
F37 | 10 | Upfitter switch |
F38 | 20 | Subwoofer amplifier |
F39 | 20 | Audio Control Module (ACM) (without in-dash computer), Front Display Interface Module (FDIM) – with navigation In-dash computer |
F40 | 20 | Left rear heated seat module |
F41 | 15 | Audio Control Module (ACM), Door lock switches, Auto-dimming interior mirror unit, Rear view camera display mirror |
F42 | 10 | Not used |
F43 | 10 | Rain sensor module, Rear view camera, Rear window defrost relay, Heated mirror relay |
F44 | 10 | Not used |
F45 | 5 | Blower motor relay, Windshield wiper motor |
F46 | 7.5 | Occupant Classification System Module (OCSM) |
F47 | 30 c.b. | Master window adjust switch, Passenger side window adjust switch, Overhead console switch assembly, Roof opening panel module |
48 | Delayed accessory relay (Feeds fuse 41 and circuit breaker 47) |
Body Control module (BCM).
Assignment of the fuses (2011-2013).
Fuse | Amps | Circuit protected |
---|---|---|
F1 | 30 | Power window motor, left front |
F2 | 15 | Accessory Protocol Interface Module (APIM) |
F3 | 30 | Power window motor, right front |
F4 | 10 | Tool link reader, Battery saver relay, Dome lamp, front Vanity mirror lamps, Interior map / lamps |
F5 | 20 | Seat control switch, driver side front-with memory |
F6 | 5 | Not used |
F7 | 7.5 | Exterior rear view mirror switch, Driver Seat Module (DSM) |
F8 | 10 | Not used |
F9 | 10 | Front Display Interface Module (FDIM) – without navigation, Front Controls Interface Module (FCIM), Global Positioning System Module (GPSm) – with SYNC |
F10 | 10 | Run/acc relay |
F11 | 10 | Instrument Panel Cluster (IPC) |
F12 | 15 | High mounted stoplamp, Exterior rear view mirrors, Interior map / lamps, Dome lamp, front, Ambient lighting switch, Floor shifter, Upfitter switch, Hill descent control switch, Off-road mode switch, Overhead console switch assembly, Hazard/pad/traction switch, Headlamp switch, Instrument panel dimming switch, Audio Control Module (ACM), Mode Select Switch (MSS), Steering wheel switches, In-dash computer |
F13 | 15 | Park/turn lamps, Trailer tow relay, right turn, Park/stop/turn lamps, right rear |
F14 | 15 | Park/turn lamps, Trailer tow relay, left turn, Park/stop/turn lamps, left rear |
F15 | 15 | High mounted stoplamp, Reversing lamp relay, Reversing lamps, Auto-dimming interior mirror |
F16 | 10 | Right headlamp – low beam |
F17 | 10 | Left headlamp – low beam |
F18 | 10 | Brake shift interlock, Passive anti-theft transceiver, Floor shifter, Powertrain Control Module (PCM), Keyless entry keypad |
F19 | 20 | Audio Digital Signal Processing (DSP) module |
F20 | 20 | Door latch actuators |
F21 | 10 | Interior Lighting Control Module (ILCM) |
F22 | 20 | Horn relay |
F23 | 15 | Steering Column Control Module (SCCM) |
F24 | 15 | Data Link Connector (DLC), Steering Column Control Module (SCCM) |
F25 | 15 | Not used |
F26 | 5 | Tire Pressure Monitor (TPM) module |
F27 | 20 | Not used |
F28 | 15 | Ignition switch |
F29 | 20 | Audio Control Module (ACM), In-dash computer |
F30 | 15 | Side marker lamps, High mounted stoplamp, Park/stop/turn lamps, Front marker lamps |
F31 | 5 | Trailer Brake Control (TBC) module, Brake Pedal Position (BPP) switch, Powertrain Control Module (PCM) |
F32 | 15 | Roof opening panel module, Door lock switches, Master window control switch, Power window motors, Window control switch, passenger side, Electronic compass, Auto- dimming interior mirror, Heated seat switches |
F33 | 10 | Heated seat module |
F34 | 10 | Parking Aid Module (PAM), Video camera, Off-road mode switch, Mode Select Switch (MSS) |
F35 | 5 | Hill descent control switch |
F36 | 10 | Restraints Control Module (RCM), Occupant Classification System Module (OCSM) |
F37 | 10 | Trailer Brake Control (TBC) module, Telematics module |
F38 | 10 | DC/AC inverter module, Audio Control Module (ACM), In-dash computer |
F39 | 15 | Headlamps – high beam |
F40 | 10 | Trailer tow relay, parking lamps, License plate lamps, Park/stop/turn lamps, Marker lamps |
F41 | 7.5 | Hazard/pad/traction switch, Upfitter switch |
F42 | 5 | Tow haul switch, Floor shifter |
F43 | 10 | Not used |
F44 | 10 | Not used |
F45 | 5 | Not used |
F46 | 10 | HVAC module |
F47 | 15 | Fog lamp relay, Exterior rear view mirror, passenger side Exterior rear view mirror, driver side |
F48 | 30 c.b. | Master window control switch, Overhead console switch |
49 | Delayed accessory |
Fuse box in engine compartment.
Distribution box.
The power distribution box is located in the engine compartment. It has high-current fuses that protect your vehicle’s main electrical systems from overloads. If the battery has been disconnected and reconnected, see Changing the Vehicle Battery in the Maintenance chapter.
Fuse box diagram (distribution box 2009-2013).
Assignment of the fuses (2009).
FUSE | AMPS | CIRCUITS PROTECTED |
---|---|---|
F11 | – | Not used |
F12 | 40 | Run/Start relay (modified vehicle) |
F13 | 30 | Starter relay |
F14 | 40 | Run/Start relay |
F15 | 40 | Modified vehicle power (stripped chassis/modified vehicle) |
F16 | 50 | Auxiliary blower motor relay (except cutaway) |
F17 | 50 | Auxiliary battery diode (with auxiliary battery), F57, F63 |
F18 | 30 | Trailer Brake Control (TBC) module |
F19 | 30 | Upfitter relay 1 |
F20 | 30 | Upfitter relay 2 |
F21 | 50 | Fuel Injector Control Module (FICM) power relay (Diesel) |
F22 | – | Not used |
F26 | – | Not used |
F27 | – | Not used |
F28 | 20 | Reversing lamp relay |
F29 | 10 | A/C clutch relay |
F30 | 10 | Stoplamp switch |
F31 | 10 | Fuel Injector Control Module (FICM) power relay (Diesel), Instrument Panel Cluster (ICP) (stripped chassis) |
F32 | 50 | Blower motor relay |
F33 | 40 | Anti-lock Brake System (ABS) module |
F34 | 20 | Horn relay (stripped chassis) |
F35 | 40 | PCM power relay |
F36 | 20 | Ignition power switch (stripped chassis) |
F41 | 10 | Generator, secondary (Diesel) |
F42 | 15 | Data Link Connector (DLC) (stripped chassis) |
F43 | 20 | Fuel pump relay |
F44 | 10 | Upfitter relay 3 |
F45 | 15 | Upfitter relay 4 |
F46 | 10 | Powertrain Control Module (PCM), PCM power relay, Evaporative emission (EVAP) canister vent valve (gas) |
F47 | 40 | Anti-lock Brake System (ABS) module |
F48 | 20 | Trailer tow relay, left turn/stop, Trailer tow relay, right turn/stop |
F49 | 30 | Windshield wiper relay |
F50 | – | Not used |
F51 | 20 | Battery power (cutaway) |
F52 | 10 | Run/Start relay (stripped chassis/modified vehicle) |
F53 | 10 | Anti-lock Brake System (ABS) module, Steering position sensor (with Advance Trac®) |
F54 | 10 | Powertrain Control Module (PCM) (gas), Fuel pump diode (gas) |
F55 | 10 | Powertrain Control Module (PCM) (Diesel) |
F56 | 20 | Fuel Injector Control Module (FICM), Fuel heater (Diesel) |
F57 | 20 | Trailer tow relay, parking lamp |
F58 | 15 | Trailer tow connector, 7-pin |
F59 | – | Not used |
F63 | 30 | Trailer tow relay, battery charge (except stripped chassis) |
F64 | – | Not used |
F65 | 20 | Power point 2, instrument panel (except stripped chassis) |
F66 | 20 | Power point, rear (except stripped chassis) |
F67 | 20 | Power point 1, instrument panel (except stripped chassis) |
F68 | 50 | Modified vehicle power |
F69 | – | Not used |
F70 | 30 | Instrument panel battery power (stripped chassis) |
F71 | – | Not used |
F72 | 20 | Cigar lighter, front (except stripped chassis) |
F73 | – | Not used |
F74 | 30 | Seat control switch, driver side front (except stripped chassis) |
F75 | 20 | Powertrain Control Module (PCM) |
F76 | 20 | Mass Air Flow/Intake Air Temperature (MAF/IAT) sensor, Heated oxygen sensors (gas), Evaporative emission (EVAP) canister vent valve (gas), EVAP canister purge valve (gas), Brake |
pedal position switch (gas), EGR system module (4.6L), Electronic fan clutch (Diesel), EGR valve actuator (Diesel), Injection Pressure Regulator (IPR) Diesel), Glow Plug Control Module (GPCM) (Diesel), Universal heated oxygen sensors (gas) | ||
F77 | 10 | A/C clutch relay, Reversing lamp relay, Heated Positive Crankcase Ventilation (PCV) valve (4.6L and 6.8L), Positive Crankcase Ventilation (PCV) heater fitting (4.6L) |
F78 | 15 | Coil On Plug (COP) (gas), Ignition transformer capacitor 1 (gas), Ignition transformer capacitor 2 (4.6L and 5.4L), Fuel pump diode (Diesel) |
F79 | 10 | Overdrive cancel switch, 4R75E transmission |
F80 | 10 | Instrument Panel Cluster (IPC) run/start power (stripped chassis) |
F81 | 15 | Fuel Injector Control Module (FICM) |
F82 | – | Not used |
F84 | – | Not used |
Relay | ||
1 | — | Powertrain Control Module (PCM) power relay |
2 | — | Starter relay |
3 | — | Blower motor relay |
4 | — | Heated backlite relay |
5 | — | Not used |
6 | — | Trailer tow park lamp relay |
7 | — | Not used |
8 | — | Fuel pump |
9 | — | Trailer tow battery charger |
10 | — | Not used |
23 | — | A/C clutch relay |
24 | — | Not used |
25 | — | Not used |
37 | — | Trailer tow left hand stop/turn relay |
38 | — | Trailer tow right hand stop/turn relay |
39 | — | Back up lamps |
Fuse box diagram (distribution box 2010-2013).
Assignment of the fuses (distribution box 2010-2013).
Fuse | Amps | Circuits protected |
---|---|---|
F11 | 30 | Power Running Board (PRB) module |
F12 | 40/50 | Cooling fan low speed relay |
F13 | 30 | Starter relay |
F14 | 30 | Seat control switch, passenger side front |
F15 | 40 | Cooling fan high speed relay |
F16 | – | Not used |
F17 | 30 | Trailer Brake Control (TBC) module |
F18 | 30 | Upfitter relay 1 |
F19 | 30 | Upfitter relay 2 |
F20 | 20 | Transfer Case Control Module (TCCM) |
F21 | 30 | Trailer tow battery charge relay |
F22 | 20 | Cigar lighter, front |
F26 | 10 | PCM power relay, Evaporative emission (EVAP) canister vent solenoid, 6R80 transmission |
F27 | 20 | Fuel pump relay |
F28 | 10 | Upfitter relay 4 |
F29 | 10 | Integrated Wheel End (IWE) solenoid |
F30 | 10 | A/C clutch relay |
F31 | 20 | Trailer tow parking lamp relay |
F32 | 40 | Rear window defrost relay |
F33 | – | Not used |
F34 | 40 | PCM power relay |
F35 | – | Not used |
F36 | 30 | Anti-lock Brake System (ABS) module |
F41 | 15 | Heated mirror relay |
F42 | – | Not used |
F43 | 20 | Reversing lamp relay |
F44 | 15 | Upfitter relay 3 |
F45 | 20 | Left and right trailer tow turn relays |
F46 | 15 | Brake Pedal Position (BPP) switch |
F47 | 60 | Anti-lock Brake System (ABS) module |
F48 | – | Not used |
F49 | 30 | Windshield wiper motor |
F50 | – | Not used |
F51 | 40 | Blower motor relay |
F52 | – | Not used |
F53 | 5 | Powertrain Control Module (PCM), 6R80 transmission |
F54 | 5 | Anti-lock Brake System (ABS) module, Transfer Case Control Module (TCCM) Digital Transmission Range (DTR) sensor Trailer tow battery charge relay |
F55 | 5 | Auto-dimming interior mirror unit, Rear view camera display mirror |
F56 | – | Not used |
F57 | – | Not used |
F58 | 15 | Trailer tow connector – Reverse |
F59 | – | Not used |
F63 | 25 | Cooling fan relay |
F64 | 30 | Audio Digital Signal Processing (DSP) module |
F65 | 20 | Power point, instrument panel |
F66 | 20 | Power point, console 1 – with floor shifter |
F67 | – | Not used |
F68 | 20 | Transfer Case Control Module (TCCM) |
F69 | 30 | Dual Climate Controlled Seat Module (DCSM), Heated seat module |
F70 | – | Not used |
F71 | – | Not used |
F72 | 20 | Power point, console 1 – with column shifter Power point, console 2 – with floor shifter |
F73 | – | Not used |
F74 | 30 | Seat control switch, driver side front – without memory Driver Seat Module (DSM) – with memory |
F75 | 15 | Powertrain Control Module (PCM) |
F76 | 20 | Brake Pedal Position (BPP) switch, Mass Air Flow/Intake Air Temperature (MAF/IAT) sensor, Variable Camshaft Timing (VCT) solenoids, Heated oxygen sensors (HO2Ss), Evaporative emission (EVAP) canister purge valve, EGR system module, Intake Manifold Runner Control (IMRC) |
F77 | 10 | Cooling fan relays, A/C clutch relay. Positive Crankshaft Ventilation (PCV) heated fitting, Floor shifter, Overdrive cancel switch |
F78 | 15 | Coil on Plugs (COPs). Ignition transformer capacitors |
F79 | 10 | Heated oxygen sensors (HO2Ss). 4R75 transmission |
F80 | 5 | Steering wheel switches – illumination |
F81 | – | Not used |
F82 | 10 | Trailer Brake Control (TBC) module |
Relay | ||
1 | — | Powertrain control module (PCM) power relay |
2 | — | Starter relay |
3 | — | Blower motor relay |
4 | — | Heated backlite relay |
5 | — | Electric fan relay (high speed) |
6 | — | Trailer tow park lamp relay |
7 | — | Upfitter 1 relay |
8 | — | Fuel pump |
9 | — | Trailer tow battery charger |
10 | — | Upfitter 2 relay |
23 | — | A/C clutch relay |
24 | — | Upfitter 4 relay |
25 | — | Heated mirror relay |
37 | — | Trailer tow left hand stop/turn relay |
38 | — | Trailer tow right hand stop/turn relay |
39 | — | Back up lamps relay |
40 | — | Electric fan relay |
62 | — | Upfitter 3 relay |
85 | — | Electric fan relay (low speed) |