For Fiat Uno (158) 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 model year.
| Cigarette lighter fuse – fuse box in passenger compartment – Fuse F6/10A |
Fuse box in passenger compartment.
fuse box location.

fuse box diagram (type 1).

Assignment of the fuses.
Fuse 1
Right sidelight
Left tail light
Instrument panel
Number plate light(s)
Multifunction display
7.5 A
Fuse 2
Left sidelight
Right tail light
Cigarette lighter
Instrument panel
7.5 A
Fuse 3
Right main beam
10.0 A
Fuse 4
Left main beam
10.0 A
Fuse 5
Cooling fan
Horn
25.0 A
Fuse 6
Cigarette lighter
Interior lights
Radio
10.0 A
Fuse 7
Right dipped beam
10.0 A
Fuse 8
Left dipped beam
10.0 A
Fuse 9
Heated rear windscreen
20.0 A
Fuse 10
Instrument panel
Direction indicators
Reversing light(s)
Multifunction display
Fuel cut-off
10.0 A
Fuse 11
Blower
Instrument panel
20.0 A
Fuse 12
Front and rear wiper system
20.0 A
Fuse 13
Horn
20.0 A
Fuse 14
Hazard warning lights
Brake light(s)
10.0 A
Fuse 15
Fog light(s)
20.0 A
Fuse 16
Not used
Fuse 17
Cooling fan injectors
10.0 A
Fuse 18
Windows
30.0 A
Fuse 19
Fuel pump (injection models)
10.0 A
Fuse 20
Central locking
25.0 A
Fuse 21
Headlight washers
20.0 A
Fuse 22
Oxygen sensor
10.0 A
Fuse 23
No information is available
7.5 A
Fuse 24
ABS (turbo)
10.0 A
Fuse 25
ABS (turbo)
25.0 A
Fuse box diagram (type 2).

legend.
| Fuses. | Amps | Circuit protected |
|---|---|---|
| 1 | 7.5 | Left front parking, right rear tail lamp, cigar lighter illumination, heater control and clock, digital clock illumination |
| 2 | 7.5 | Right front parking lamp and left rear tail lamp, instrument panel illumination and rear number plate lamp |
| 3 | 10 | Left-hand headlamp (main beam) |
| 4 | 10 | Right-hand headlamp (main beam) |
| 5 | 25 | Engine cooling fan and horn (Comfort) |
| 6 | 10 | Courtesy lamps, cigar lighter, radio power feed, disc pad sensors, economy gauge (ES models) |
| 7 | 10 | Left-hand dipped headlamp, rear foglamps |
| 8 | 10 | Right-hand dipped headlamp |
| 9 | 20 | Heated tailgate glass |
| 10 | 10 | Stop lamps, direction indicator lamps, instrument panel warning lamps, tachometer economy gauge, check control system |
| 11 | 20 | Heater booster fan, digital clock map reading lamp |
| 12 | 20 | Windscreen wiper and washer, rear screen wiper/washer, check system panel illumination |
| 13 | 10 | Front fog lights |
| 14 | 20 | Spare (Comfort), Horn (Super) |
| 15 | 10 | Hazard warning lamps |
| 16 | – | Spare |
| 17 | – | Spare |
| 18 | – | Spare |
| 19 | – | Spare |
| Supplementary fuses at side of main fuse block | ||
| Fuses (903, 999, 1116, 1299/1301 and 1301 cc Turbo ie) | ||
| A | 20 | Front fog lamps |
| B | 30 | Cooling fan (Turbo ie models) |
| C | 10 | Fuel injector cooling fan (Turbo ie models) |
| D | 30 | Electric windows |
| E | 10 | Fuel pump (Turbo ie models) |
| Fuses (later 903, 999, 1108, 1372 ie and 1372 cc Turbo ie) | ||
| A | 30 | Electric windows |
| B | 25 | Central locking (where fitted) |
| C | 10 | Injector cooling fan (where fitted) |
| D | 20 | Headlamp washers (where fitted) |
| E | 20 | Foglamp and warning lamp |
| F | – | Spare |
| G | 10 | Fuel pump (fuel injection models) |
| – | 10 | Heated Lambda sensor |
| Supplementary fuses on steering column relay bracket | ||
| – | 10 | Antiskid monitor circuit (where fitted) |
| – | 25 | Antiskid supply circuit (where fitted) |
